<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ElfWorld</title>
		<link>http://elfworld.nicetopics.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 05 Jul 2008 02:08:41 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ElfWorld</title>
			<url>http://hitskin.com/themes/11/12/18/i_logo.png</url>
			<link>http://elfworld.nicetopics.com/feed/?</link>
		</image>
		<item>
			<title>hi hi hi hi hi hi</title>
			<link>http://elfworld.nicetopics.com/chat-room-f3/hi-hi-hi-hi-hi-hi-t1.htm</link>
			<dc:creator>benson</dc:creator>
			<description>yay i finally registered                                           </description>
			<category>Chat Room</category>
			<pubDate>Wed, 02 Jul 2008 08:15:24 GMT</pubDate>
			<comments>http://elfworld.nicetopics.com/chat-room-f3/hi-hi-hi-hi-hi-hi-t1.htm#1</comments>
			<guid>http://elfworld.nicetopics.com/chat-room-f3/hi-hi-hi-hi-hi-hi-t1.htm</guid>
		</item>
		<item>
			<title>my math homework</title>
			<link>http://elfworld.nicetopics.com/mathematician-s-maze-f1/my-math-homework-t4.htm</link>
			<dc:creator>benson</dc:creator>
			<description><![CDATA[1: a printing machine gives out 180 paper per hour.
<br />
how many paper will it give out within 30min?
<br />
60min=180papers
<br />
1min=30papers
<br />
30min=90papers
<br />

<br />
2}joe plays computer for 30min and then have a break for 5min
<br />
how many min/hour will joe play if he breaked for 1hour
<br />
1 hour=60min
<br />
60min / 5 min 
<br />
=12u
<br />
12x30=360]]></description>
			<category>Mathematician's Maze</category>
			<pubDate>Sat, 05 Jul 2008 02:08:41 GMT</pubDate>
			<comments>http://elfworld.nicetopics.com/mathematician-s-maze-f1/my-math-homework-t4.htm#9</comments>
			<guid>http://elfworld.nicetopics.com/mathematician-s-maze-f1/my-math-homework-t4.htm</guid>
		</item>
		<item>
			<title>Mathematics - To Ms Phoebe</title>
			<link>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-to-ms-phoebe-t3.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>1) Mr Chong is paid at the rate of $25 per hour.How much will he be paid for working 8 hours?

answer: 1 hour=$25

            8hours=$25x8

                     =$200   



2)a wheel is turning at the of 30 revolutions per minutes .How many revolution will the wheel make in half an hour.

answer: 1 minute=30 revolution

            30minutes=30x30

                         =900revolution  



3) A motocycle can travel 28km on 1litre of petrol.At this rate ,how many litres of petrol  ...</description>
			<category>Mathematician's Maze</category>
			<pubDate>Fri, 04 Jul 2008 14:50:37 GMT</pubDate>
			<comments>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-to-ms-phoebe-t3.htm#7</comments>
			<guid>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-to-ms-phoebe-t3.htm</guid>
		</item>
		<item>
			<title>Mathematics</title>
			<link>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-t2.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>1) A Machine can bind 165 books in 5 hours.

(a)how many books can it bind in 1 hour?

(b)how many books can it bind in 12 hours?

(a)165/5=33 books

b)33x12=396 books



2)LeeTeck can type 402 words in 30 minutes.

a)How many words can he type 1 hour?

b)At this rate, how many words can he  type in 4 hours?

a)402x2=804 words

b)804x4=3216 words



3)Water flows from a dam into a river at the rate of 850 litres every 5 minutes.

a)How much water flows into the river in 12 minutes?

b)How  ...</description>
			<category>Mathematician's Maze</category>
			<pubDate>Fri, 04 Jul 2008 09:16:58 GMT</pubDate>
			<comments>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-t2.htm#6</comments>
			<guid>http://elfworld.nicetopics.com/mathematician-s-maze-f1/mathematics-t2.htm</guid>
		</item>
	</channel>
</rss>